Most Dangerous Cities in NEW YORK in 2015

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
NEW YORK Lewisboro Town 0 12,799 0
NEW YORK Whitestown Town 0 9,252 0
NEW YORK Malverne Village 0 8,581 0
NEW YORK Kirkland Town 0 8,351 0
NEW YORK Briarcliff Manor Village 0 8,028 0
NEW YORK Horseheads Village 0 6,734 0
NEW YORK Stillwater Town 0 6,701 0
NEW YORK Elmira Town 0 5,820 0
NEW YORK Ardsley Village 0 4,579 0
NEW YORK Olive Town 0 4,330 0
NEW YORK Cayuga Heights Village 0 3,802 0
NEW YORK Lloyd Harbor Village 0 3,692 0
NEW YORK Carroll Town 0 3,429 0
NEW YORK Lake Success Village 0 3,060 0
NEW YORK Millerton Village 0 2,994 0
NEW YORK Tuxedo Town 0 2,974 0
NEW YORK Great Neck Estates Village 0 2,824 0
NEW YORK Sands Point Village 0 2,754 0
NEW YORK Stockport Town 0 2,735 0
NEW YORK Durham Town 0 2,667 0
NEW YORK Rhinebeck Village 0 2,622 0
NEW YORK Skaneateles Village 0 2,461 0
NEW YORK Pine Plains Town 0 2,452 0
NEW YORK Pulaski Village 0 2,320 0
NEW YORK Amity Town and Belmont Village 0 2,226 0
NEW YORK Old Brookville Village 0 2,211 0
NEW YORK Rouses Point Village 0 2,177 0
NEW YORK Fishkill Village 0 2,136 0
NEW YORK Caledonia Village 0 2,132 0
NEW YORK Boonville Village 0 2,049 0
NEW YORK Clayton Village 0 1,997 0
NEW YORK Arcade Village 0 1,989 0
NEW YORK Germantown Town 0 1,896 0
NEW YORK Youngstown Village 0 1,887 0
NEW YORK Adams Village 0 1,852 0
NEW YORK Wayland Village 0 1,827 0
NEW YORK Webb Town 0 1,824 0
NEW YORK Middleport Village 0 1,788 0
NEW YORK Weedsport Village 0 1,775 0
NEW YORK Marcellus Village 0 1,773 0
NEW YORK Nissequogue Village 0 1,764 0
NEW YORK Allegany Village 0 1,756 0
NEW YORK Sodus Village 0 1,755 0
NEW YORK Greenwich Village 0 1,740 0
NEW YORK Chatham Village 0 1,704 0
NEW YORK Manchester Village 0 1,675 0
NEW YORK Windham Town 0 1,664 0
NEW YORK Wolcott Village 0 1,642 0
NEW YORK Ellicottville 0 1,608 0
NEW YORK New Berlin Town 0 1,582 0